# | Name | Pos. | B/T | Ht/Wt | School | Hometown |
0 | ![]() | RHP | R/R | 6'0" 190lb | UC San Diego | Rancho Cucamonga, CA |
40 | ![]() | RHP | L/R | 6'4" 240lb | University of Antelope Valley | Beaumont, AB |
20 | RHP | R/R | 6'0" 220lb | Arizona State University | Scottsdale, AZ | |
44 | ![]() | OF / 1B | R/R | 6'6" 240lb | Arizona State | Olathe, KS |
43 | ![]() | IF | R/R | 6'1" 225lb | Park University Gilbert | Denver, CO |
26 | ![]() | IF | R/R | 5'10" 180lb | Paradise Valley CC | Seattle, WA |
24 | ![]() | OF | L/R | 6'0" 195lb | Garden City CC | St. Albert, AB |
14 | ![]() | RHP | R/R | 6'1" 200lb | Azusa Pacific University | Whittier, CA |
0 | ![]() | C/UTIL | R/R | 5'10" 185lb | UC San Diego | Azusa, CA |
7 | ![]() | IF | R/R | 5'10" 175lb | University of Central Missouri | Sedalia, MO |
0 | ![]() | IF | L/R | 6'0" 220lb | University of San Diego | Pacific Palisades, CA |
0 | ![]() | RHP | R/R | 6'4" 210lb | University of Louisiana Monroe | St. Albert, AB |
41 | ![]() | IF | L/R | 6'0" 225lb | Park University Gilbert | Edmonton, AB |
23 | ![]() | RHP | L/R | 6'1" 180lb | Cloud County CC | Edmonton, AB |
LHP | R/L | 6'0" 195lb | Washington State University | Spokane, WA | ||
RHP | R/R | 6'2" 200lb | University of Calgary | Cochrane, AB | ||
10 | ![]() | OF | L/R | 5'11" 195lb | Stephen F. Austin State University | Sherwood Park, AB |
0 | OF / 1B | R/R | 6'5" 230lb | Washington State | Phoenix, AZ | |
1 | ![]() | UTIL | R/R | 6'1" 180lb | Chaffey College | Phoenix, AZ |
0 | ![]() | LHP | L/L | 6'1" 195lb | University of San Diego | Fullerton, CA |
28 | ![]() | C/UTIL | R/R | 6'0" 205lb | Minot State | Chandler, AZ |
42 | ![]() | RHP | L/R | 6'5" 230lb | University of Antelope Valley | Stettler, AB |
25 | ![]() | OF | L/R | 6'1" 205lb | Cloud County CC | Calgary, AB |
13 | ![]() | IF | R/R | 6'0" 190lb | Dixie State | Prescott, AZ |
3 | IF | L/R | 5'8" 165lb | Park University Gilbert | Mesa, AZ | |
45 | ![]() | RHP | S/R | 6'5" 275lb | Oklahoma Panhandle State | Houston, TX |
0 | ![]() | IF | R/R | 6'3" 180lb | Vauxhall Academy | Calgary, AB |
46 | ![]() | RHP | R/R | 6'6" 210lb | University of Iowa | Edmonton, AB |
![]() | # 0Alvarez, Aren - RHP B/T: R/R Ht: 6'0" Wt: 190 School: UC San Diego Hometown: Rancho Cucamonga, CA |
![]() | # 40Atamanchuk, Shaun - RHP B/T: L/R Ht: 6'4" Wt: 240 School: University of Antelope Valley Hometown: Beaumont, AB |
# 20Barrett, Riley - RHP B/T: R/R Ht: 6'0" Wt: 220 School: Arizona State University Hometown: Scottsdale, AZ | |
![]() | # 44Brethowr, Ivan - OF / 1B B/T: R/R Ht: 6'6" Wt: 240 School: Arizona State Hometown: Olathe, KS |
![]() | # 43Chouinard, Austin - IF B/T: R/R Ht: 6'1" Wt: 225 School: Park University Gilbert Hometown: Denver, CO |
![]() | # 26Corl, Kelly - IF B/T: R/R Ht: 5'10" Wt: 180 School: Paradise Valley CC Hometown: Seattle, WA |
![]() | # 24Gardner, Will - OF B/T: L/R Ht: 6'0" Wt: 195 School: Garden City CC Hometown: St. Albert, AB |
![]() | # 14Gill, Michael - RHP B/T: R/R Ht: 6'1" Wt: 200 School: Azusa Pacific University Hometown: Whittier, CA |
![]() | # 0Gonzalez, Emiliano - C/UTIL B/T: R/R Ht: 5'10" Wt: 185 School: UC San Diego Hometown: Azusa, CA |
![]() | # 7Grupe, Brett - IF B/T: R/R Ht: 5'10" Wt: 175 School: University of Central Missouri Hometown: Sedalia, MO |
![]() | # 0Gurevitch, Jack - IF B/T: L/R Ht: 6'0" Wt: 220 School: University of San Diego Hometown: Pacific Palisades, CA |
![]() | # 0Jans, Tylor - RHP B/T: R/R Ht: 6'4" Wt: 210 School: University of Louisiana Monroe Hometown: St. Albert, AB |
![]() | # 41Jolley, Brad - IF B/T: L/R Ht: 6'0" Wt: 225 School: Park University Gilbert Hometown: Edmonton, AB |
![]() | # 23Kobitowich, Brady - RHP B/T: L/R Ht: 6'1" Wt: 180 School: Cloud County CC Hometown: Edmonton, AB |
# Liss, Cameron - LHP B/T: R/L Ht: 6'0" Wt: 195 School: Washington State University Hometown: Spokane, WA | |
# Loeppky, Brendan - RHP B/T: R/R Ht: 6'2" Wt: 200 School: University of Calgary Hometown: Cochrane, AB | |
![]() | # 10Loranger, Clayton - OF B/T: L/R Ht: 5'11" Wt: 195 School: Stephen F. Austin State University Hometown: Sherwood Park, AB |
# 0McKeon, Jacob - OF / 1B B/T: R/R Ht: 6'5" Wt: 230 School: Washington State Hometown: Phoenix, AZ | |
![]() | # 1Moore, Tyvon - UTIL B/T: R/R Ht: 6'1" Wt: 180 School: Chaffey College Hometown: Phoenix, AZ |
![]() | # 0Negrete, Mikiah - LHP B/T: L/L Ht: 6'1" Wt: 195 School: University of San Diego Hometown: Fullerton, CA |
![]() | # 28Ossanna, Mark - C/UTIL B/T: R/R Ht: 6'0" Wt: 205 School: Minot State Hometown: Chandler, AZ |
![]() | # 42Poapst, Kyle - RHP B/T: L/R Ht: 6'5" Wt: 230 School: University of Antelope Valley Hometown: Stettler, AB |
![]() | # 25Poole, Tom - OF B/T: L/R Ht: 6'1" Wt: 205 School: Cloud County CC Hometown: Calgary, AB |
![]() | # 13Schulz, Jake - IF B/T: R/R Ht: 6'0" Wt: 190 School: Dixie State Hometown: Prescott, AZ |
# 3Stinnett, Aaron - IF B/T: L/R Ht: 5'8" Wt: 165 School: Park University Gilbert Hometown: Mesa, AZ | |
![]() | # 45Ward, KJ - RHP B/T: S/R Ht: 6'5" Wt: 275 School: Oklahoma Panhandle State Hometown: Houston, TX |
![]() | # 0Wheatley, Jack - IF B/T: R/R Ht: 6'3" Wt: 180 School: Vauxhall Academy Hometown: Calgary, AB |
![]() | # 46Wheatley, Chas - RHP B/T: R/R Ht: 6'6" Wt: 210 School: University of Iowa Hometown: Edmonton, AB |